Instructions of New Design Wheat Reaper:
LY4G series mini reaper, the machine has a simple structure, easy operation and maintenance, small size, light weight, low power consumption, stable performance, reliability, applicability, and other characteristics.
Especially for small plots, mountains, hills and the region which need straw utilization for harvesting rice, wheat,soybeans and reed.
Solved for thousands of years farmers facing loess back upward, body covered with sweat and mud's suffering, it’s also good machine for farmers to get rich.
The model is about 2-5.5 acres harvested per hour, about 0.8-1.5 liters of fuel.
Reaper Model | LY4G80 | LY4G100 | LY4G120A | LY4G150 |
Type of Cutting Table | Vertical | Vertical | Vertical | Vertical |
Cutting Width (mm) | 800 | 1000 | 1200 | 1500 |
Productivity (M2) | 1300-2000 | 1500-2500 | 2000-3000 | 2300-3000 |
Overall Dimensions (mm) (L*W*H) | 1850*1100*1100 | 2200*1400*1100 | 2200*1600*1100 | 2250*1850*1100 |
Net Weight(kg) | 116 | 210 | 216 | 230 |
Matched Power (kw) | 4.0 (5.5 hp) gas engine | 3.64 (4.5 hp) diesel engine | ||
Min Cutting Height (mm) | More than 50 | |||
Placing Type | Sidewise & Banded Placed | |||
Teeth Space (mm) | 127 | |||
Running Speed of Crank (r/min) | 550 | |||
Diameter of Star Wheel (mm) | 280 | |||
Working Speed (km/h) | 2.6-3.6 | |||
Chain Speed (m/s) | 2.24 | |||
Number of Operator | 1 | |||
Notice: All above parameters are subject to change without notice because of rapid development of products. |